<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhance a Colour &#187; Capabilities</title>
	<atom:link href="http://www.eacgs.com/category/capabilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eacgs.com</link>
	<description>Manufacturers of unique digital images &#38; displays</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Attract new customers and boost sales with Window Graphics</title>
		<link>http://www.eacgs.com/attract-new-customers-and-boost-sales-with-window-graphics</link>
		<comments>http://www.eacgs.com/attract-new-customers-and-boost-sales-with-window-graphics#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:45:38 +0000</pubDate>
		<dc:creator>KC O'Connor</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1439</guid>
		<description><![CDATA[Window graphics are a cost effective way to attract new customers, and advertise sales and promotions. Enhance a Colour installed window graphics at Maximo Pimo Café in downtown New York City. Sales immediately began to rise.]]></description>
			<content:encoded><![CDATA[<img title="Maximo Pimo Window Graphics - Street View" src="http://www.eacgs.com/newsletters/images/2010-06/window-graphics-maximo-pimo-cafe-2.jpg" alt="Maximo Pimo Window Graphics Street View" width="588" height="183" />
<p>People passed by Maximo Pimo Café in downtown New York City every day.  Some did not realize the Maximo Pimo Café was there.  Others did not know the food they served.</p>
<p><a href="/products/window-graphics" >Window graphics</a> identify your business and transform your windows into an advertising tool working for you 24 hours a day, 7 days a week.</p>
<p>Presented with Maximo Pimo Café’s problem, Enhance a Colour quickly created several designs to fit the café’s windows and presented them.</p>
<p>Within two weeks, with Enhance a Colour’s help, the once clear windows were inviting new customers in to try the great food Maximo Pino Cafe offers.  Sales immediately began to rise.</p>
<br />
<img class="alignnone" title="Maximo Pimo Window Graphics" src="http://www.eacgs.com/newsletters/images/2010-06/window-graphics-maximo-pimo-cafe-1.jpg" alt="Maximo Pimo Window Graphics" width="588" height="184" />
<h3>Why use window graphics on your storefront’s windows?</h3>
<p><a href="/products/window-graphics" >Window graphics</a> are a cost effective way to attract new customers, and advertise sales and promotions.  <a href="/products/window-graphics" >Window graphics</a> can display brand images, promotional graphics, POP signs, holiday decorations, or information on windows, doors, coolers, and other glass surfaces.</p>
<p>Restaurants, hotels, hospitals, banks, office buildings, commercial businesses, and retail stores are just a few of the places we have installed <a href="/products/window-graphics" >window graphics</a>.</p>
<p>Call us to arrange a site visit with one of Enhance a Colour’s experts and learn how you can attract new customers and boost sales for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/attract-new-customers-and-boost-sales-with-window-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dannon Yogurt Tells Their Story</title>
		<link>http://www.eacgs.com/dannon-yogurt-tells-their-story</link>
		<comments>http://www.eacgs.com/dannon-yogurt-tells-their-story#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:02:47 +0000</pubDate>
		<dc:creator>KC O'Connor</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1455</guid>
		<description><![CDATA[The Dannon Yogurt Company wanted a way to show their various locations in the United States. They requested a Unique Corporate Graphic to be placed in their headquarters lobby area to define their Company's headquarters and various manufacturing locations in the U.S.]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://www.eacgs.com/newsletters/images/2010-06/corporate-communication-dannon.JPG" align="left" width="500" height="325" /><br />
	<br clear="all"> </p>
<p>
The Dannon Yogurt Company wanted a way to show their various locations in the United States. They requested a Unique Corporate Graphic to be placed in their headquarters lobby area to define their Company&#8217;s headquarters and various manufacturing locations in the U.S. Needing something that was different and unique, the call was placed to Enhance a Colour to come up with something that would fit this request, be different and yet also be 3 dimensional in nature. The solution also required the ability to add or eliminate locations if changes had to be made in the future.
</p>
<p>
i3 Marketing, the promotion agency for Dannon, was assigned this task and having worked with Enhance a Colour in the past and having a working knowledge of Enhance a Colour&#8217;s many capabilities and services requested our help. After discussions with i3 and Dannon the decision was made to make a map of the United States that was to be set off the wall using brushed aluminum standoffs with additional 3 dimensional pieces that could be affixed to the map to show Dannon&#8217;s White Plains, NY headquarters and its three manufacturing plants in the U.S. in Minster, OH, Fort Worth, TX and West Jordan, UT.
</p>
<p>
The decision was to make the four foot high by seven foot wide map using brushed Aluminum Diebond that was to be printed in Black and white ink using Enhance a Colour&#8217;s digital flatbed printing technology where the Diebond sheet is printed directly to it using UV black process and white inks as a gray scale effect for the outline of the states. This gave the map a real hi-tec look which is what the Dannon people were looking for. After the printing was completed the Diebond map was digitally diecut along the outline of the border of the United States and holes made for mounting using the brushed aluminum standoffs. The headquarters location and the three manufacturing locations were all created using Diebond aluminum pieces printed in full color with four color UV process inks that were then mounted to 1/2&#8243; thick black Komatex and then digitally diecut and mounted using a Gorilla type adhesive.
</p>
<p>
If you are looking to set yourself apart from the rest, wanting to be different and unique and have your message told differently, then call Enhance a Colour and let us show you how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/dannon-yogurt-tells-their-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance a Colour produces fabric backdrops fast</title>
		<link>http://www.eacgs.com/enhance-a-colour-produces-fabric-backdrops-fast</link>
		<comments>http://www.eacgs.com/enhance-a-colour-produces-fabric-backdrops-fast#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:00:26 +0000</pubDate>
		<dc:creator>KC O'Connor</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1453</guid>
		<description><![CDATA[Less than one week before the 2010 IT Day Live Connected Conference, Lockheed Martin's design group called Enhance a Colour and ordered two fabric backdrops requiring delivery to Washington by Friday.  The backdrops would serve as the background for the Keynote Address and Speaker Sessions, featuring the event's logo and values.  Instead of the normal five working day turnaround, this deadline would be tight.  The artwork would only be ready late Tuesday night. With little advance notice and our clients' crew scheduled to work the weekend to setup for their Conference, Enhance a Colour mobilized our forces.]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://www.eacgs.com/newsletters/images/2010-06/fabric-backdrop-lockheed-martin.JPG" align="left" />	</p>
<p>
Lockheed Martin is the major corporate sponsor for IT Day, a free event designed to increase IT business and training throughout the local and regional community. IT Day attracts thousands of attendees including educators, students, politicians, business executives, and IT professionals.
</p>
<p>
Less than one week before the 2010 IT Day Live Connected Conference, Lockheed Martin&#8217;s design group called Enhance a Colour and ordered two fabric backdrops requiring delivery to Washington by Friday.  The backdrops would serve as the background for the Keynote Address and Speaker Sessions, featuring the event&#8217;s logo and values.  Instead of the normal five working day turnaround, this deadline would be tight.  The artwork would only be ready late Tuesday night. With little advance notice and our clients&#8217; crew scheduled to work the weekend to setup for their Conference, Enhance a Colour mobilized our forces.
</p>
<p>
Using our dye-sublimation fabric printing process, we printed direct to poly canvas and dye-sublimated heatset the fabric. We finished the backdrops with sewn side seams and pole pockets top and bottom.  One backdrop was 16 feet tall by 40 feet wide final size and the other was 12 feet tall by 14 feet wide and printed double-sided with a blockout liner sewn into the midle.  The backdrops were then soft folded and shipped.
</p>
<p>
Our client called Friday afternoon, confirming delivery of both fabric backdrops. They were ecstatic with the results.
</p>
<p>
Last minute jobs driving you crazy?  Other peoples demands making you lose sleep?  Then call Enhance a Colour and rely on the most large format printing capabilities anywhere.  With the best staff around we can relieve your stress and help you to sleep like a baby. Call us at 1-800-894-0264.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/enhance-a-colour-produces-fabric-backdrops-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print on carpet, canvas, or wallpaper, to fit any size floor, wall, or window</title>
		<link>http://www.eacgs.com/print-on-carpet-canvas-or-wallpaper</link>
		<comments>http://www.eacgs.com/print-on-carpet-canvas-or-wallpaper#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:53:29 +0000</pubDate>
		<dc:creator>KC O'Connor</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[dye sublimation]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1451</guid>
		<description><![CDATA[Print on carpet, canvas, or wallpaper, to fit any size floor, wall, or window. A customer in Californa wanted a carpet with the state's terrain elevations, printed to fit a room 168 inches by 168 inches or 14 x 14 feet.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eacgs.com/newsletters/images/2010-06/printed-carpet-california.JPG" alt="" align="left" /></p>
<p>At Enhance a Colour, maps are a very popular request.  Enhance a Colour can print any type of map, on carpet, canvas, or wallpaper, to fit any size floor, wall, or window.</p>
<p>A customer in Californa wanted a carpet with the state&#8217;s terrain elevations, printed to fit a room 168 inches by 168 inches or 14 x 14 feet. With the only 16 foot wide seamless dye sublimated printing process in the United States, Enhance a Colour created a single oversized carpet which was trimmed to final size for an easy, perfect installation.</p>
<p>Political maps showing the lines that define states, territories, and countries are the most popular request, followed by physical maps which give insight into the physical features of the world, including mountains, rivers, lakes, and oceans.  In addition to maps, skylines, scenic landscapes, and beach sunsets are commonly requested.</p>
<p>With your room as your canvas, your imagination is your limit.  With Enhance a Colour&#8217;s help, we can bring your imagination to life.  Call 1-800-894-0264 today to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/print-on-carpet-canvas-or-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabric Displays</title>
		<link>http://www.eacgs.com/fabric-displays</link>
		<comments>http://www.eacgs.com/fabric-displays#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:48:05 +0000</pubDate>
		<dc:creator>awalker</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Dye Sublimated Fabric]]></category>
		<category><![CDATA[fabric displays]]></category>
		<category><![CDATA[Printed Fabric]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1192</guid>
		<description><![CDATA[  Enhance a Colour can create many types of fabric displays! Pictured here are three types: a Pop Up display, a JN display and a Pull Up display. Each one uses dye sublimated printed fabric with the greatest color gamut available to attract attention to your product. In addition to these off the shelf displays, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div class="wp-caption aligncenter" style="width: 592px"><img class=" " title="Fabric Displays" src="http://www.eacgs.com/newsletters/images/Fabric_Group_01.jpg" alt="Fabric Displays" width="582" height="150" /><p class="wp-caption-text">Fabric Displays</p></div>
<p>Enhance a Colour can create many types of fabric displays! Pictured here are three types: a Pop Up display, a JN display and a Pull Up display. Each one uses dye sublimated printed fabric with the greatest color gamut available to attract attention to your product. In addition to these off the shelf displays, our fabrication department can create just about any other type of stand or display that you may require. Please call Jim O’Connor to discuss your next project.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/fabric-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN CELEBRATES 40TH YEAR OF MONDAY NIGHT FOOTBALL</title>
		<link>http://www.eacgs.com/espn-celebrates-40th-year-of-monday-night-football</link>
		<comments>http://www.eacgs.com/espn-celebrates-40th-year-of-monday-night-football#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:44:57 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Custom Carpets]]></category>
		<category><![CDATA[digital printed carpet]]></category>
		<category><![CDATA[dye sublimation]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1007</guid>
		<description><![CDATA[ESPN is celebrating the 40th anniversary of Monday Night Football and needed to create a custom carpet to help promote their events. Enhance a Colour was asked to help by manufacturing the custom carpet. In every city that the Monday Night game is played they have a special luncheon event and wanted a carpet that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1008" title="Espn Football Carpet" src="http://www.eacgs.com/wp-content/uploads/EaC-Espn-Football-Carpet-w1-300x154.jpg" alt="Espn Football Carpet" width="300" height="154" /><a href="http://espn.go.com/">ESPN</a> is celebrating the 40th anniversary of Monday Night Football and needed to create a custom carpet to help promote their events. Enhance a Colour was asked to help by manufacturing the <a href="http://www.eacgs.com/products/digital-printed-carpet">custom carpet</a>. In every city that the Monday Night game is played they have a special luncheon event and wanted a carpet that was 10 feet wide x 26 feet long. But it had to be in sections so that if the venue could not take a 10 ft. x 26 ft. carpet they could improvise. EaC’s solution was to create a 10 ft. wide x 14 ft. long carpet with ESPN’s logo and then add 3 sections that were each 10 ft. wide x 4 ft. long (each additional section was to resemble a 5 yard addition). This way ESPN has the flexibility to have a 10 ft x 26 ft carpet and can also downsize all the way to a 10 ft. x 14 ft. carpet if space is an issue. EaC was able to manufacture the <a href="http://www.eacgs.com/?s=dye+sub">Dye Sublimated printed carpet</a> by printing direct to the carpet and heat sublimating it on our own customized carpet calendared Heat Press @ 400 ° F making the carpet both machine and steam cleanable with no loss of color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/espn-celebrates-40th-year-of-monday-night-football/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Attraction</title>
		<link>http://www.eacgs.com/the-art-of-attraction</link>
		<comments>http://www.eacgs.com/the-art-of-attraction#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:32:05 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[dkny]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[uv flatbed]]></category>
		<category><![CDATA[wall graphics]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=977</guid>
		<description><![CDATA[Enhance a Colour helps solve the problem of how to change out wall graphics on a regular basis without destroying the walls. DKNY faced this problem in their outlet stores. With seasonal change outs and specials the walls were constantly having to be repaired and repainted as the Pressure Sensitive Vinyl graphics presently used when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-979" title="DKNY" src="http://www.eacgs.com/wp-content/uploads/100_1337-300x225.jpg" alt="DKNY" width="300" height="225" />Enhance a Colour helps solve the problem of how to change out wall graphics on a regular basis without destroying the walls. <a href="http://www.dkny.com/">DKNY</a> faced this problem in their outlet stores. With seasonal change outs and specials the walls were constantly having to be repaired and repainted as the <a href="http://www.eacgs.com/?s=pressure+sensitive+vinyl">Pressure Sensitive Vinyl </a>graphics presently used when removed would pull paint and sheetrock from the walls. Enhance a Colour’s solution: the use of magnetic media systems to fix the problem. First EaC applied a permanent magnetic receptor to the wall and then a graphic printed on EaC’s UV friendly <a href="http://www.eacgs.com/products/uv-flatbed-printing">flatbed </a>printers at a width of 54 inches wide. For larger graphics the panels can be installed next to one another with blind butt seams that are virtually invisible to the eye. DKNY’s wall graphic was 78 inches tall by 142 inches wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/the-art-of-attraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance a Colour Theater, Opera &amp; Concert Backdrops</title>
		<link>http://www.eacgs.com/enhance-a-colour-theater-opera-concert-backdrops</link>
		<comments>http://www.eacgs.com/enhance-a-colour-theater-opera-concert-backdrops#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:05:57 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[16 foot wide]]></category>
		<category><![CDATA[concert backdrops]]></category>
		<category><![CDATA[dye sublimation]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Fabric backdrops]]></category>
		<category><![CDATA[theater backdrops]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=844</guid>
		<description><![CDATA[  Enhance a Colour is pleased to announce that for the first time ever, 16 foot wide dye sublimated printing is now available for theater, opera, and concert backdrops. We have the only 16 foot wide dye sublimation unit in the United States. EAC has spent years perfecting a process that creates incredibly rich looking, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.eacgs.com/newsletters/images/EAC_Theater_Backdrops_05.pdf" target="_blank"><img class="alignleft size-medium wp-image-841" title="EAC_Theater_Backdrops_05" src="http://www.eacgs.com/wp-content/uploads/eac_theater_backdrops_052-222x300.jpg" alt="EAC_Theater_Backdrops_05" width="222" height="300" /></a><strong>Enhance a Colour </strong>is pleased to announce that for the first time ever, 16 foot wide dye sublimated printing is now available for theater, opera, and concert backdrops. We have the only 16 foot wide dye sublimation unit in the United States. EAC has spent years perfecting a process that creates incredibly rich looking, colorful backdrops.</p>
<p><strong>Dye Sublimated Theater Backdrop Color: </strong>The color gamut when using dye sublimation ink is much greater than solvent printing to fabric. For example, black is a color that is almost impossible to create using solvent printed fabric, but using the dye sublimated printing process brings out the richest black colors. </p>
<p><a title="Theater, Opera and Concert Backdrops" href="http://www.eacgs.com/newsletters/images/EAC_Theater_Backdrops_05.pdf" target="_blank">Please Click here to learn more and view the online PDF!<br />
 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/enhance-a-colour-theater-opera-concert-backdrops/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enhance a Colour and Sponge Bob!</title>
		<link>http://www.eacgs.com/enhance-a-colour-and-sponge-bob</link>
		<comments>http://www.eacgs.com/enhance-a-colour-and-sponge-bob#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:58:49 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[pillows]]></category>
		<category><![CDATA[Printed Fabric]]></category>
		<category><![CDATA[sponge bob]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=826</guid>
		<description><![CDATA[Most customers come to Enhance a Colour to fulfill large format graphics needs.  In this case, however, Enhance a Colour’s superior color management techniques for custom fabric textiles brought the client through the door.  This unique request allowed Enhance a Colour to work creatively and to work small.  Using the same dye sublimated fabric process [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Most customers come to Enhance a Colour to fulfill large format graphics needs.<span>  </span>In this case, however, Enhance a Colour’s superior color management techniques for custom fabric textiles brought the client through the door.<span>  </span>This unique request allowed Enhance a Colour to work creatively and to work small.<span>  </span>Using the same dye sublimated fabric process used to create 16 foot dye sublimated <a href="/products/fabric-banners" >fabric banners</a> and fabric backdrops; Enhance a Colour produced 40 individualized 14” square pillows and corresponding custom pillow cases.<span>  </span>Enhance a Colour’s sewing department proved the quality of their work by keeping their stitches small. The finished pillows will be seen on future Sponge Bob television programs.</span><!--EndFragment-->  </p>
<p><img class="aligncenter size-medium wp-image-827" title="spongebob" src="http://www.eacgs.com/wp-content/uploads/spongebob-300x225.jpg" alt="spongebob" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/enhance-a-colour-and-sponge-bob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Fabric</title>
		<link>http://www.eacgs.com/verizon-fabric-banners</link>
		<comments>http://www.eacgs.com/verizon-fabric-banners#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:08:02 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Fabric backdrops]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=750</guid>
		<description><![CDATA[Recently, EaC produced Seamless Dye Sublimated Fabric Step and Repeat backdrops for the event agency handling publicity for Verizon’s VIP concert series and red carpet events. With our ability to print fabric up to 16 ft. wide by any length, EaC has both the expertise and the equipment to handle all of the event agency’s [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, EaC produced Seamless Dye Sublimated Fabric Step and Repeat backdrops for the event agency handling publicity for Verizon’s VIP concert series and red carpet events. With our ability to print fabric up to 16 ft. wide by any length, EaC has both the expertise and the equipment to handle all of the event agency’s needs under one roof. <br />
<img class="aligncenter size-full wp-image-752" title="verizon1" src="http://www.eacgs.com/wp-content/uploads/verizon1.jpg" alt="verizon1" width="435" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/verizon-fabric-banners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
