<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhance a Colour &#187; Special Events</title>
	<atom:link href="http://www.eacgs.com/category/special-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eacgs.com</link>
	<description>Manufacturers of unique digital images &#38; displays</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enhance a Colour produces fabric backdrops fast</title>
		<link>http://www.eacgs.com/enhance-a-colour-produces-fabric-backdrops-fast</link>
		<comments>http://www.eacgs.com/enhance-a-colour-produces-fabric-backdrops-fast#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:00:26 +0000</pubDate>
		<dc:creator>KC O'Connor</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1453</guid>
		<description><![CDATA[Less than one week before the 2010 IT Day Live Connected Conference, Lockheed Martin's design group called Enhance a Colour and ordered two fabric backdrops requiring delivery to Washington by Friday.  The backdrops would serve as the background for the Keynote Address and Speaker Sessions, featuring the event's logo and values.  Instead of the normal five working day turnaround, this deadline would be tight.  The artwork would only be ready late Tuesday night. With little advance notice and our clients' crew scheduled to work the weekend to setup for their Conference, Enhance a Colour mobilized our forces.]]></description>
			<content:encoded><![CDATA[<p>	<img src="http://www.eacgs.com/newsletters/images/2010-06/fabric-backdrop-lockheed-martin.JPG" align="left" />	</p>
<p>
Lockheed Martin is the major corporate sponsor for IT Day, a free event designed to increase IT business and training throughout the local and regional community. IT Day attracts thousands of attendees including educators, students, politicians, business executives, and IT professionals.
</p>
<p>
Less than one week before the 2010 IT Day Live Connected Conference, Lockheed Martin&#8217;s design group called Enhance a Colour and ordered two fabric backdrops requiring delivery to Washington by Friday.  The backdrops would serve as the background for the Keynote Address and Speaker Sessions, featuring the event&#8217;s logo and values.  Instead of the normal five working day turnaround, this deadline would be tight.  The artwork would only be ready late Tuesday night. With little advance notice and our clients&#8217; crew scheduled to work the weekend to setup for their Conference, Enhance a Colour mobilized our forces.
</p>
<p>
Using our dye-sublimation fabric printing process, we printed direct to poly canvas and dye-sublimated heatset the fabric. We finished the backdrops with sewn side seams and pole pockets top and bottom.  One backdrop was 16 feet tall by 40 feet wide final size and the other was 12 feet tall by 14 feet wide and printed double-sided with a blockout liner sewn into the midle.  The backdrops were then soft folded and shipped.
</p>
<p>
Our client called Friday afternoon, confirming delivery of both fabric backdrops. They were ecstatic with the results.
</p>
<p>
Last minute jobs driving you crazy?  Other peoples demands making you lose sleep?  Then call Enhance a Colour and rely on the most large format printing capabilities anywhere.  With the best staff around we can relieve your stress and help you to sleep like a baby. Call us at 1-800-894-0264.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/enhance-a-colour-produces-fabric-backdrops-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Lands in Grand Central Station again!</title>
		<link>http://www.eacgs.com/columbus-lands-in-grand-central-station-again</link>
		<comments>http://www.eacgs.com/columbus-lands-in-grand-central-station-again#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:19:53 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[fabric displays]]></category>
		<category><![CDATA[Grand Central Station]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1090</guid>
		<description><![CDATA[Enhance a Colour worked with the designer to create 28 fabric displays for this year’s Columbus Day celebration in Grand Central Station. Eight of the banners were hung in the main foyer of Grand Central. The balance of the fabric displays decorated the Vanderbilt Hall Annex. See our story from last years event here!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1091" title="Columbus Day Grand Central Station" src="http://www.eacgs.com/wp-content/uploads/Dec-1-Columbus-day-300x149.jpg" alt="Columbus Day Grand Central Station" width="300" height="149" /></p>
<p>Enhance a Colour worked with the designer to create 28 fabric displays for this year’s <a rel="nofollow" href="http://en.wikipedia.org/wiki/Columbus_Day">Columbus Day</a> celebration in Grand Central Station. Eight of the banners were hung in the main foyer of <a rel="nofollow" href="http://grandcentralterminal.com/">Grand Central</a>. The balance of the fabric displays decorated the Vanderbilt Hall Annex.</p>
<p>See our story from last years event <a href="http://www.eacgs.com/columbus-lands-in-grand-central-station">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/columbus-lands-in-grand-central-station-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Sponsors New York City Marathon</title>
		<link>http://www.eacgs.com/ing-sponsors-new-york-city-marathon</link>
		<comments>http://www.eacgs.com/ing-sponsors-new-york-city-marathon#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:56:24 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Special Events]]></category>
		<category><![CDATA[hanging displays]]></category>
		<category><![CDATA[Printed Fabric]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1082</guid>
		<description><![CDATA[Enhance a Colour was asked to create a 4 foot tall by 10 foot square fabric display to be hung from the ceiling of The Javits Center which was the staging area for the runners. In addition we created a fabric wall and ten foot tall displays to identify ING as the sponsor of the [...]]]></description>
			<content:encoded><![CDATA[<p>Enhance a Colour was asked to create a 4 foot tall by 10 foot square <a href="http://www.eacgs.com/gallery/fabric-display-gallery">fabric display</a> to be hung from the ceiling of <a href="http://www.javitscenter.com/" rel="nofollow">The Javits Center</a> which was the staging area for the runners. In addition we created a fabric wall and ten foot tall displays to identify <a href="http://home.ingdirect.com/" rel="nofollow">ING</a> as the sponsor of the runner&#8217;s lounge. Using dye-sublimated fabrics and aluminum frames we constructed everything in less than two weeks.</p>
<p><img class="alignleft size-full wp-image-1083" title="ING_HangingDisplay" src="http://www.eacgs.com/wp-content/uploads/ING_HangingDisplay.jpg" alt="ING_HangingDisplay" width="447" height="427" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/ing-sponsors-new-york-city-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Brown &amp; the Gang Help Promote Met Life Insurance with the Asian Community</title>
		<link>http://www.eacgs.com/charlie-brown-the-gang-help-promote-met-life-insurance-with-the-asian-community</link>
		<comments>http://www.eacgs.com/charlie-brown-the-gang-help-promote-met-life-insurance-with-the-asian-community#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:41:05 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[custom event graphics]]></category>
		<category><![CDATA[digital die cutting]]></category>
		<category><![CDATA[Dye Sublimated Fabric]]></category>
		<category><![CDATA[Fabric backdrops]]></category>
		<category><![CDATA[flatbed printing]]></category>
		<category><![CDATA[quick turnaround production]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1023</guid>
		<description><![CDATA[Metropolitan Life Insurance wanted a user-friendly display for events that were geared towards the Asian community. Their event agency hired a company to produce the display seven weeks before the first event in August. One week before the display was needed the company informed the Event Agency that they were not capable of producing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1024" title="Met-Life Dragon Boat" src="http://www.eacgs.com/wp-content/uploads/Dragon-Boat_CC-300x166.jpg" alt="Met-Life Dragon Boat" width="300" height="166" /><a href="www.metlife.com/">Metropolitan Life Insurance</a> wanted a user-friendly display for events that were geared towards the Asian community. Their event agency hired a company to produce the display seven weeks before the first event in August. One week before the display was needed the company informed the Event Agency that they were not capable of producing the display. In one week’s time Enhance a Colour produced a backdrop and stand that measured 10 feet tall by 20 feet wide. In front of the stand Enhance a Colour created a <a href="http://www.eacgs.com/products/uv-flatbed-printing">15 feet wide boat</a> display built out of Dibond Aluminum. The three Charlie Brown characters were built out of 1/2 inch Sintra and could be moved in and out so that a child could replace one of the characters and have their picture taken. The entire <a href="http://www.eacgs.com/gallery/event-graphics-gallery">display </a>was built so that it could be assembled in less than ten minutes. Metropolitan Life first used the display at the old World’s Fairgrounds in Flushing Meadow Park in NYC and then sent it on to San Francisco for another event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/charlie-brown-the-gang-help-promote-met-life-insurance-with-the-asian-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Sponsors Philadelphia Marathon and Enhance a Colour Helps Them Lead the Way.</title>
		<link>http://www.eacgs.com/ing-sponsors-philadelphia-marathon-and-enhance-a-colour-helps-them-lead-the-way</link>
		<comments>http://www.eacgs.com/ing-sponsors-philadelphia-marathon-and-enhance-a-colour-helps-them-lead-the-way#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:30:58 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Event Graphics]]></category>
		<category><![CDATA[Fabric Column Graphics]]></category>
		<category><![CDATA[Portable Displays]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=1015</guid>
		<description><![CDATA[ING was one of the main sponsors of the Philadelphia Marathon held in September. They were looking for a portable 10 foot tall display. Most pop up displays have a printed surface on only three of the four sides of the square – but Enhance a Colour created a system for the fourth side and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1016" title="ING_Display_NL" src="http://www.eacgs.com/wp-content/uploads/ING_Display_NL-300x273.jpg" alt="ING_Display_NL" width="300" height="273" /><a href="www.ingdirect.com/">ING</a> was one of the main sponsors of the <a href="http://philadelphia.competitor.com/">Philadelphia Marathon</a> held in September. They were looking for a portable 10 foot tall display. Most <a href="http://www.eacgs.com/products/banner-stands">pop up displays</a> have a printed surface on only three of the four sides of the square – but Enhance a Colour created a system for the fourth side and delivered on ING’ s request for a tall, colorful display that could be set up by their own staff. Each display was easily set up in less than five minutes .Two units were placed on each side of the entrance to the runners’ lounge. Adding water bags to the inside of the base assured that the stands would remain stable on a windy day. For future events, the stands were made light weight and portable with fabric skins that can be changed for a different venue and message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/ing-sponsors-philadelphia-marathon-and-enhance-a-colour-helps-them-lead-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITNEY HOUSTON – ULTRA WIDE FORMAT SEAMLESS FABRIC PRINTING</title>
		<link>http://www.eacgs.com/whitney-houston-%e2%80%93-ultra-wide-format-seamless-fabric-printing</link>
		<comments>http://www.eacgs.com/whitney-houston-%e2%80%93-ultra-wide-format-seamless-fabric-printing#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:55:24 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[16 foot wide]]></category>
		<category><![CDATA[displ]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[Dye Sublimated Fabric]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=937</guid>
		<description><![CDATA[When pop diva Whitney Houston hosted a star-studded party at Lincoln Center to introduce her first album in nearly seven years, event organizers called on Enhance a Colour to produce fabric displays large enough and elegant enough to impress all comers!  The challenge was to produce seamless 12 foot x 12 foot fabric displays - [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-938" title="whitney" src="http://www.eacgs.com/wp-content/uploads/whitney-300x293.jpg" alt="whitney" width="300" height="293" />When pop diva <a href="http://www.whitneyhouston.com/">Whitney Houston</a> hosted a star-studded party at <a href="www.lincolncenter.org/">Lincoln Center</a> to introduce her first album in nearly seven years, event organizers called on Enhance a Colour to produce <a href="http://www.eacgs.com/gallery/fabric-display-gallery">fabric displays</a> large enough and elegant enough to impress all comers!  The challenge was to produce <a href="http://www.eacgs.com/products/theater-backdrops-custom-theater-curtains">seamless 12 foot x 12 foot fabric displays </a>- and no vinyl allowed!   With our <a href="http://www.eacgs.com/?s=16+foot+wide+dye+sublimation+fabric+printer">16 foot wide dye sublimation fabric printer</a> meeting this challenge was easy – and the results were a huge success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/whitney-houston-%e2%80%93-ultra-wide-format-seamless-fabric-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16&#8242; Full Color Dye Sublimated Printing to Extra Wide Canvas for Ocean Spray&#8217;s Summer Promotion</title>
		<link>http://www.eacgs.com/direct-printing-to-extra-wide-canvas-for-ocean-sprays-summer-promotion</link>
		<comments>http://www.eacgs.com/direct-printing-to-extra-wide-canvas-for-ocean-sprays-summer-promotion#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:33:52 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[bannerstands]]></category>
		<category><![CDATA[Dye Sublimated Fabric]]></category>
		<category><![CDATA[tent]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=906</guid>
		<description><![CDATA[Enhance a Colour worked with Ocean Spray’s promotion team to create a colorful traveling canvas tent, back wall and double-sided outdoor bannerstands for their new Pomegranate Juice summer promotion. The tent was 20 feet long and 10 feet wide and using our new 16-foot wide dye-sublimation printer we were able to print the tent top [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-908" title="Fabric Tent" src="http://www.eacgs.com/wp-content/uploads/OC_Tent-300x147.jpg" alt="Fabric Tent" width="300" height="147" />Enhance a Colour worked with Ocean Spray’s promotion team to create a colorful traveling canvas tent, back wall and double-sided outdoor <a href="http://www.eacgs.com/products/banner-stands">bannerstands</a> for their new Pomegranate Juice summer promotion. The <a href="http://www.eacgs.com/gallery/event-graphics-gallery">tent</a> was 20 feet long and 10 feet wide and using our new <a href="http://www.eacgs.com/16footfabric">16-foot wide dye-sublimation printer</a> we were able to print the tent top on water repellant canvas in a single piece. The back wall was also created as a seamless 20 foot wide x 8 foot tall portable fabric display. The two <a href="http://www.eacgs.com/products/banner-stands">bannerstands</a> are weather resistant with bases that can be weighted with water or sand to ensure that they stay upright on windy days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/direct-printing-to-extra-wide-canvas-for-ocean-sprays-summer-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance a Colour and Sponge Bob!</title>
		<link>http://www.eacgs.com/enhance-a-colour-and-sponge-bob</link>
		<comments>http://www.eacgs.com/enhance-a-colour-and-sponge-bob#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:58:49 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[pillows]]></category>
		<category><![CDATA[Printed Fabric]]></category>
		<category><![CDATA[sponge bob]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=826</guid>
		<description><![CDATA[Most customers come to Enhance a Colour to fulfill large format graphics needs.  In this case, however, Enhance a Colour’s superior color management techniques for custom fabric textiles brought the client through the door.  This unique request allowed Enhance a Colour to work creatively and to work small.  Using the same dye sublimated fabric process [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Most customers come to Enhance a Colour to fulfill large format graphics needs.<span>  </span>In this case, however, Enhance a Colour’s superior color management techniques for custom fabric textiles brought the client through the door.<span>  </span>This unique request allowed Enhance a Colour to work creatively and to work small.<span>  </span>Using the same dye sublimated fabric process used to create 16 foot dye sublimated <a href="/products/fabric-banners" >fabric banners</a> and fabric backdrops; Enhance a Colour produced 40 individualized 14” square pillows and corresponding custom pillow cases.<span>  </span>Enhance a Colour’s sewing department proved the quality of their work by keeping their stitches small. The finished pillows will be seen on future Sponge Bob television programs.</span><!--EndFragment-->  </p>
<p><img class="aligncenter size-medium wp-image-827" title="spongebob" src="http://www.eacgs.com/wp-content/uploads/spongebob-300x225.jpg" alt="spongebob" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/enhance-a-colour-and-sponge-bob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXE Tradeshow Display by Enhance a Colour</title>
		<link>http://www.eacgs.com/axe</link>
		<comments>http://www.eacgs.com/axe#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:53:59 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=703</guid>
		<description><![CDATA[ Enhance a Colour was called upon by the promotion agency of AXE Hair products to create a 10 ft. by 10 ft. trade show display in under two weeks. The concept was to have two stylists at an event styling hair and giving away AXE products, while simultaneously drawing attention to and promoting the AXE [...]]]></description>
			<content:encoded><![CDATA[<p> Enhance a Colour was called upon by the promotion agency of AXE Hair products to create a 10 ft. by 10 ft. trade show display in under two weeks. The concept was to have two stylists at an event styling hair and giving away AXE products, while simultaneously drawing attention to and promoting the AXE Hair products line. The difficult part was to work in an open space with no walls, be portable and yet have a closed environment. Enhance a Colour’s solution was to use a 10 ft. by 10 ft. carpet, customized with the AXE logo, which tied the space together. We then set up two stylists stations and custom branded the remaining area by creating two self-illuminated, unique, AXE Hair barber poles that were placed in the back of the space, along with two double sided banner stands to close off the space from the sides. We then created two black acrylic tables that were used for product giveaways and were positioned at the front of the booth. The beauty of the space is flexibility, everything is movable and portable so the space can be set up differently depending on the lighting and environment.
<a href='http://www.eacgs.com/axe/axe_hair_booth_03web' title='axe_hair_booth_03web'><img width="150" height="150" src="http://www.eacgs.com/wp-content/uploads/axe_hair_booth_03web-150x150.jpg" class="attachment-thumbnail" alt="axe_hair_booth_03web" title="axe_hair_booth_03web" /></a>
<a href='http://www.eacgs.com/axe/axe_hair_booth_02a' title='axe_hair_booth_02a'><img width="150" height="150" src="http://www.eacgs.com/wp-content/uploads/axe_hair_booth_02a-150x150.jpg" class="attachment-thumbnail" alt="axe_hair_booth_02a" title="axe_hair_booth_02a" /></a>
<a href='http://www.eacgs.com/axe/axe_banners_both' title='axe_banners_both'><img width="150" height="150" src="http://www.eacgs.com/wp-content/uploads/axe_banners_both-150x150.jpg" class="attachment-thumbnail" alt="axe_banners_both" title="axe_banners_both" /></a>
<a href='http://www.eacgs.com/axe/axe_hair_booth_01a' title='axe_hair_booth_01a'><img width="150" height="150" src="http://www.eacgs.com/wp-content/uploads/axe_hair_booth_01a-150x150.jpg" class="attachment-thumbnail" alt="axe_hair_booth_01a" title="axe_hair_booth_01a" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/axe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EAC Event Book: sample projects</title>
		<link>http://www.eacgs.com/eac-event-book-sample-projects</link>
		<comments>http://www.eacgs.com/eac-event-book-sample-projects#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:40:15 +0000</pubDate>
		<dc:creator>jrussell</dc:creator>
				<category><![CDATA[Customer Projects]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[c-prints]]></category>
		<category><![CDATA[Custom Carpets]]></category>
		<category><![CDATA[die cutting]]></category>
		<category><![CDATA[duratrans]]></category>
		<category><![CDATA[Fabric backdrops]]></category>
		<category><![CDATA[POP display]]></category>
		<category><![CDATA[UV Printing]]></category>

		<guid isPermaLink="false">http://www.eacgs.com/?p=492</guid>
		<description><![CDATA[Browse through the pages of this catalogue to get an idea of some of the special event projects we have created in the past, some only in a couple days time! Give us a call and become a satisfied client by letting Enhance a Colour produce your special event and create the most visually stunning [...]]]></description>
			<content:encoded><![CDATA[<p>Browse through the pages of this catalogue to get an idea of some of the special event projects we have created in the past, some only in a couple days time! Give us a call and become a satisfied client by letting Enhance a Colour produce your special event and create the most visually stunning and unique work you&#8217;ve seen. For a hard copy of our event book, send an email to info@eacgs.com with your name and address.</p>
<p style="text-align: center;"><a href="http://www.eacgs.com/wp-content/uploads/eac_events_07_email1.pdf"><img class="aligncenter size-full wp-image-493" title="events-cover" src="http://www.eacgs.com/wp-content/uploads/events-cover.jpg" alt="" width="500" height="386" /></a><a href="http://www.eacgs.com/wp-content/uploads/eac_events_07_email1.pdf">EAC Special Events Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacgs.com/eac-event-book-sample-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
